5-00x953c48…9e30Balanced O / Balanced D5-00x50b344…736aBalanced O / Balanced D4-00x953c48…9e30Balanced O / Balanced D1-00x50b344…736aBalanced O / Balanced D4-00x953c48…9e30Balanced O / Balanced D3-00x50b344…736aBalanced O / Balanced D2-00x953c48…9e30Balanced O / Balanced D1-00x50b344…736aSpread O / Nickel D
Draft.
Streak.
Cash out.
1v1 NFL drafts. Best of 17 games.
Longest win streak wins the wager.
- 17 gamesOne win streak wins it all
- 14+ win streak?You're in the giveaway pool
Live lobby
View allSeason stats
- 8 Best streak
- 9 Wagers settled
- 9 Wagers won
Open now
1
Live
0
17-0 rate0.00%
Recent results
View all- 0x953c48…9e30 won tiebreakTiebreak: 12–11 total wins · 16d ago 49500.00FFL
- 0x953c48…9e30 won4-0 beat 1-0 · 16d ago 49500.00FFL
- 0x953c48…9e30 won4-0 beat 3-0 · 16d ago 49500.00FFL
- 0x953c48…9e30 won2-0 beat 1-0 · 16d ago 49500.00FFL
- 0x50b344…736a won6-0 beat 2-0 · 16d ago 49500.00FFL
- 0x50b344…736a won2-0 beat 1-0 · 16d ago 49500.00FFL
- 0x50b344…736a won8-0 beat 5-0 · 16d ago 49500.00FFL
- 0x953c48…9e30 won6-0 beat 2-0 · 16d ago 49500.00FFL
- 0x953c48…9e30 won tiebreakTiebreak: 9–8 total wins · 16d ago 49500.00FFL
- 14+ win streak giveaway Hit a 14-game streak and your wallet is listed in the giveaway pool. View pool
- Longest streak wins A loss is a setback, not an elimination. Your best run in 17 games decides it. How it works
Create wager
Games
1 open
Settled wagers
| Match | Winner | Result | Time | Pot won |
|---|---|---|---|---|
| 0x000000…000925000.00 FFL each | 0x953c48…9e30won | Tiebreak: 12–11 total wins | 49500.00FFL | |
| 0x000000…000a25000.00 FFL each | 0x953c48…9e30won | 4-0 beat 1-0 | 49500.00FFL | |
| 0x000000…000825000.00 FFL each | 0x953c48…9e30won | 4-0 beat 3-0 | 49500.00FFL | |
| 0x000000…000725000.00 FFL each | 0x953c48…9e30won | 2-0 beat 1-0 | 49500.00FFL | |
| 0x000000…000625000.00 FFL each | 0x50b344…736awon | 6-0 beat 2-0 | 49500.00FFL | |
| 0x000000…000525000.00 FFL each | 0x50b344…736awon | 2-0 beat 1-0 | 49500.00FFL | |
| 0x000000…000325000.00 FFL each | 0x50b344…736awon | 8-0 beat 5-0 | 49500.00FFL | |
| 0x000000…000225000.00 FFL each | 0x953c48…9e30won | 6-0 beat 2-0 | 49500.00FFL | |
| 0x000000…000125000.00 FFL each | 0x953c48…9e30won | Tiebreak: 9–8 total wins | 49500.00FFL |
How it works
Two rosters, one 17-game season, no house edge on the outcome.
-
Lock a formation
Your formation sets the eleven roster slots you draft into. It is locked in before a single card turns.
-
Match the stake
Your opponent puts up the same amount. Both stakes sit in escrow until the season settles.
-
Spin eleven rounds
Cards reveal one slot at a time from the published player pool. Rarer cards carry the stronger ratings.
-
Longest streak wins
Both rosters play the same seventeen games. The longer unbeaten streak takes the pot.
- Provably fair Every result derives from a seed committed before the draft and a published dataset root. No one can steer it, us included.
- 1% fee Taken from the pot when a winner is decided. A draw returns both stakes untouched.
- 17-0 is the ceiling A perfect season is the rarest result on the board and carries the MAX badge on the feed.